important_features	feature_importance_vals	unique	top	freq	mean	std	min	25%	50%	75%	max
ENC_ETHGRP_is_1	0.0391	2	True	1031							
AGE	0.0242				68.68294360385144	7.703148550569262	57.0	62.0	68.0	75.0	85.0
HLTHVIS	0.0198				1.9635488308115543	2.3518846447032775	-5.0	1.0	2.0	3.0	7.0
MILITARY	0.0178				-0.5	2.2026543456820367	-5.0	0.0	0.0	1.0	1.0
NOSE	0.0147				-0.8370013755158184	1.9744356047558933	-5.0	0.0	0.0	0.0	1.0
ENC_ETHGRP_is_2	0.0134	2	False	1230							
EDUC	0.0122				2.6031636863823935	1.1105529729561152	1.0	2.0	3.0	4.0	4.0
HMGCOAREDUCTASEI	0.0107				0.31911966987620355	0.7764285828315078	-7.0	0.0	0.0	1.0	1.0
DRUGS_COUNT	0.0102				4.599037138927097	3.9579029335121727	-7.0	2.0	4.0	7.0	20.0
INSURE_1	0.0099				-0.561898211829436	2.2969396979170815	-5.0	0.0	0.0	1.0	1.0
WEIGHT_ADJ	0.0095				1.0017237233759388	0.6917767256164382	0.149839729071	0.6129379868504999	0.829488694668	1.193743824959	11.354286193848
SEX_AGE	0.0092				1.452544704264099	3.1984409468410715	-5.0	2.0	3.0	3.0	4.0
RESIDE	0.0091				216.27097661623108	219.65377128483638	-5.0	24.0	150.0	360.0	995.0
