important_features	decoded_features	feature_importance_vals
ENC_ETHGRP_is_1	ETHGRP	0.0391
AGE	AGE	0.0242
HLTHVIS	HLTHVIS	0.0198
MILITARY	MILITARY	0.0178
NOSE	NOSE	0.0147
ENC_ETHGRP_is_2	ETHGRP	0.0134
EDUC	EDUC	0.0122
HMGCOAREDUCTASEI	HMGCOAREDUCTASEI	0.0107
DRUGS_COUNT	DRUGS_COUNT	0.0102
INSURE_1	INSURE_1	0.0099
WEIGHT_ADJ	WEIGHT_ADJ	0.0095
SEX_AGE	SEX_AGE	0.0092
RESIDE	RESIDE	0.0091
