dataset	important_features	url
First	no_selected_features	https://pubmed.ncbi.nlm.nih.gov/?term=no_selected_features%20AND%20grade
Original	SL000022.P02671 P02675 P02679.FGA FGB FGG	https://pubmed.ncbi.nlm.nih.gov/?term=SL000022.P02671%20P02675%20P02679.FGA%20FGB%20FGG%20AND%20grade
Original	SL000027.P35354.PTGS2	https://pubmed.ncbi.nlm.nih.gov/?term=SL000027.P35354.PTGS2%20AND%20grade
Original	SL000057.P04183.TK1	https://pubmed.ncbi.nlm.nih.gov/?term=SL000057.P04183.TK1%20AND%20grade
Original	SL000087.P05231.IL6	https://pubmed.ncbi.nlm.nih.gov/?term=SL000087.P05231.IL6%20AND%20grade
Original	SL000164.P02144.MB	https://pubmed.ncbi.nlm.nih.gov/?term=SL000164.P02144.MB%20AND%20grade
Original	SL000306.P16860.NPPB	https://pubmed.ncbi.nlm.nih.gov/?term=SL000306.P16860.NPPB%20AND%20grade
Original	SL000310.P00736.C1R	https://pubmed.ncbi.nlm.nih.gov/?term=SL000310.P00736.C1R%20AND%20grade
Original	SL000403.P39060.COL18A1	https://pubmed.ncbi.nlm.nih.gov/?term=SL000403.P39060.COL18A1%20AND%20grade
Original	SL000408.P01588.EPO	https://pubmed.ncbi.nlm.nih.gov/?term=SL000408.P01588.EPO%20AND%20grade
Original	SL000426.P02751.FN1	https://pubmed.ncbi.nlm.nih.gov/?term=SL000426.P02751.FN1%20AND%20grade
Original	SL000441.P14210.HGF	https://pubmed.ncbi.nlm.nih.gov/?term=SL000441.P14210.HGF%20AND%20grade
Original	SL000460.P01880.IGHD  IGK@ IGL@	https://pubmed.ncbi.nlm.nih.gov/?term=SL000460.P01880.IGHD%20%20IGK%40%20IGL%40%20AND%20grade
Original	SL000461.P01854.IGHE IGK@ IGL@	https://pubmed.ncbi.nlm.nih.gov/?term=SL000461.P01854.IGHE%20IGK%40%20IGL%40%20AND%20grade
Original	SL000485.P15248.IL9	https://pubmed.ncbi.nlm.nih.gov/?term=SL000485.P15248.IL9%20AND%20grade
Original	SL000498.P41159.LEP	https://pubmed.ncbi.nlm.nih.gov/?term=SL000498.P41159.LEP%20AND%20grade
Original	SL000524.P08254.MMP3	https://pubmed.ncbi.nlm.nih.gov/?term=SL000524.P08254.MMP3%20AND%20grade
Original	SL000525.P09237.MMP7	https://pubmed.ncbi.nlm.nih.gov/?term=SL000525.P09237.MMP7%20AND%20grade
Original	SL000645.P09238.MMP10	https://pubmed.ncbi.nlm.nih.gov/?term=SL000645.P09238.MMP10%20AND%20grade
Original	SL000836.P69905, P68871.HBA1 HBB	https://pubmed.ncbi.nlm.nih.gov/?term=SL000836.P69905%2C%20P68871.HBA1%20HBB%20AND%20grade
Original	SL001777.P01034.CST3	https://pubmed.ncbi.nlm.nih.gov/?term=SL001777.P01034.CST3%20AND%20grade
Original	SL001796.P05164.MPO	https://pubmed.ncbi.nlm.nih.gov/?term=SL001796.P05164.MPO%20AND%20grade
Original	SL001938.P08476.INHBA	https://pubmed.ncbi.nlm.nih.gov/?term=SL001938.P08476.INHBA%20AND%20grade
Original	SL002542.P01116.KRAS	https://pubmed.ncbi.nlm.nih.gov/?term=SL002542.P01116.KRAS%20AND%20grade
Original	SL002621.P21741.MDK	https://pubmed.ncbi.nlm.nih.gov/?term=SL002621.P21741.MDK%20AND%20grade
Original	SL002704.P21246.PTN	https://pubmed.ncbi.nlm.nih.gov/?term=SL002704.P21246.PTN%20AND%20grade
Original	SL003187.O00626.CCL22	https://pubmed.ncbi.nlm.nih.gov/?term=SL003187.O00626.CCL22%20AND%20grade
Original	SL003197.O15444.CCL25	https://pubmed.ncbi.nlm.nih.gov/?term=SL003197.O15444.CCL25%20AND%20grade
Original	SL003672.P08294.SOD3	https://pubmed.ncbi.nlm.nih.gov/?term=SL003672.P08294.SOD3%20AND%20grade
Original	SL003733.Q9NR28.DIABLO	https://pubmed.ncbi.nlm.nih.gov/?term=SL003733.Q9NR28.DIABLO%20AND%20grade
Original	SL003738.P33681.CD80	https://pubmed.ncbi.nlm.nih.gov/?term=SL003738.P33681.CD80%20AND%20grade
Original	SL003770.Q8N474.SFRP1	https://pubmed.ncbi.nlm.nih.gov/?term=SL003770.Q8N474.SFRP1%20AND%20grade
Original	SL004008.P24158.PRTN3	https://pubmed.ncbi.nlm.nih.gov/?term=SL004008.P24158.PRTN3%20AND%20grade
Original	SL004120.Q16832.DDR2	https://pubmed.ncbi.nlm.nih.gov/?term=SL004120.Q16832.DDR2%20AND%20grade
Original	SL004140.P52798.EFNA4	https://pubmed.ncbi.nlm.nih.gov/?term=SL004140.P52798.EFNA4%20AND%20grade
Original	SL004180.P28908.TNFRSF8	https://pubmed.ncbi.nlm.nih.gov/?term=SL004180.P28908.TNFRSF8%20AND%20grade
Original	SL004296.P00568.AK1	https://pubmed.ncbi.nlm.nih.gov/?term=SL004296.P00568.AK1%20AND%20grade
Original	SL004342.P55075.FGF8	https://pubmed.ncbi.nlm.nih.gov/?term=SL004342.P55075.FGF8%20AND%20grade
Original	SL004351.Q9H293.IL25	https://pubmed.ncbi.nlm.nih.gov/?term=SL004351.Q9H293.IL25%20AND%20grade
Original	SL004359.P20783.NTF3	https://pubmed.ncbi.nlm.nih.gov/?term=SL004359.P20783.NTF3%20AND%20grade
Original	SL004363.Q9Y240.CLEC11A	https://pubmed.ncbi.nlm.nih.gov/?term=SL004363.Q9Y240.CLEC11A%20AND%20grade
Original	SL004438.Q15828.CST6	https://pubmed.ncbi.nlm.nih.gov/?term=SL004438.Q15828.CST6%20AND%20grade
Original	SL004489.O00206.TLR4	https://pubmed.ncbi.nlm.nih.gov/?term=SL004489.O00206.TLR4%20AND%20grade
Original	SL004557.P13987.CD59	https://pubmed.ncbi.nlm.nih.gov/?term=SL004557.P13987.CD59%20AND%20grade
Original	SL004672.Q02223.TNFRSF17	https://pubmed.ncbi.nlm.nih.gov/?term=SL004672.Q02223.TNFRSF17%20AND%20grade
Original	SL004742.P43652.AFM	https://pubmed.ncbi.nlm.nih.gov/?term=SL004742.P43652.AFM%20AND%20grade
Original	SL004783.P80511.S100A12	https://pubmed.ncbi.nlm.nih.gov/?term=SL004783.P80511.S100A12%20AND%20grade
Original	SL004843.O43921.EFNA2	https://pubmed.ncbi.nlm.nih.gov/?term=SL004843.O43921.EFNA2%20AND%20grade
Original	SL004858.P56159.GFRA1	https://pubmed.ncbi.nlm.nih.gov/?term=SL004858.P56159.GFRA1%20AND%20grade
Original	SL004867.P07451.CA3	https://pubmed.ncbi.nlm.nih.gov/?term=SL004867.P07451.CA3%20AND%20grade
Original	SL004939.P18031.PTPN1	https://pubmed.ncbi.nlm.nih.gov/?term=SL004939.P18031.PTPN1%20AND%20grade
Original	SL005228.Q9BZM5.ULBP2	https://pubmed.ncbi.nlm.nih.gov/?term=SL005228.Q9BZM5.ULBP2%20AND%20grade
Original	SL005256.P16403.HIST1H1C	https://pubmed.ncbi.nlm.nih.gov/?term=SL005256.P16403.HIST1H1C%20AND%20grade
Original	SL005263.P30533.LRPAP1	https://pubmed.ncbi.nlm.nih.gov/?term=SL005263.P30533.LRPAP1%20AND%20grade
Original	SL005358.P30086.PEBP1	https://pubmed.ncbi.nlm.nih.gov/?term=SL005358.P30086.PEBP1%20AND%20grade
Original	SL005430.Q8WVN6.SECTM1	https://pubmed.ncbi.nlm.nih.gov/?term=SL005430.Q8WVN6.SECTM1%20AND%20grade
Original	SL005572.P06396.GSN	https://pubmed.ncbi.nlm.nih.gov/?term=SL005572.P06396.GSN%20AND%20grade
Original	SL006544.Q15582.TGFBI	https://pubmed.ncbi.nlm.nih.gov/?term=SL006544.Q15582.TGFBI%20AND%20grade
Original	SL006705.Q99471.PFDN5	https://pubmed.ncbi.nlm.nih.gov/?term=SL006705.Q99471.PFDN5%20AND%20grade
Original	SL006830.Q9BXR6.CFHR5	https://pubmed.ncbi.nlm.nih.gov/?term=SL006830.Q9BXR6.CFHR5%20AND%20grade
Original	SL007207.P35443.THBS4	https://pubmed.ncbi.nlm.nih.gov/?term=SL007207.P35443.THBS4%20AND%20grade
Original	SL007237.P45985.MAP2K4	https://pubmed.ncbi.nlm.nih.gov/?term=SL007237.P45985.MAP2K4%20AND%20grade
Original	SL007336.Q01105.SET	https://pubmed.ncbi.nlm.nih.gov/?term=SL007336.Q01105.SET%20AND%20grade
Original	SL007358.Q04759.PRKCQ	https://pubmed.ncbi.nlm.nih.gov/?term=SL007358.Q04759.PRKCQ%20AND%20grade
Original	SL007453.Q15759.MAPK11	https://pubmed.ncbi.nlm.nih.gov/?term=SL007453.Q15759.MAPK11%20AND%20grade
Original	SL008178.Q07507.DPT	https://pubmed.ncbi.nlm.nih.gov/?term=SL008178.Q07507.DPT%20AND%20grade
Original	SL008504.P15586.GNS	https://pubmed.ncbi.nlm.nih.gov/?term=SL008504.P15586.GNS%20AND%20grade
Original	SL008631.Q02487.DSC2	https://pubmed.ncbi.nlm.nih.gov/?term=SL008631.Q02487.DSC2%20AND%20grade
Original	SL008639.P22304.IDS	https://pubmed.ncbi.nlm.nih.gov/?term=SL008639.P22304.IDS%20AND%20grade
Original	SL008904.Q9Y5Y7.LYVE1	https://pubmed.ncbi.nlm.nih.gov/?term=SL008904.Q9Y5Y7.LYVE1%20AND%20grade
Original	SL009400.Q9BU40.CHRDL1	https://pubmed.ncbi.nlm.nih.gov/?term=SL009400.Q9BU40.CHRDL1%20AND%20grade
Original	SL010348.P02751.FN1	https://pubmed.ncbi.nlm.nih.gov/?term=SL010348.P02751.FN1%20AND%20grade
Original	SL010349.P02751.FN1	https://pubmed.ncbi.nlm.nih.gov/?term=SL010349.P02751.FN1%20AND%20grade
Original	SL010450.P09326.CD48	https://pubmed.ncbi.nlm.nih.gov/?term=SL010450.P09326.CD48%20AND%20grade
Original	SL010495.P24941 P20248.CDK2 CCNA2	https://pubmed.ncbi.nlm.nih.gov/?term=SL010495.P24941%20P20248.CDK2%20CCNA2%20AND%20grade
Original	SL011073.Q9NQW7.XPNPEP1	https://pubmed.ncbi.nlm.nih.gov/?term=SL011073.Q9NQW7.XPNPEP1%20AND%20grade
Original	SL012168.Q9HAP6.LIN7B	https://pubmed.ncbi.nlm.nih.gov/?term=SL012168.Q9HAP6.LIN7B%20AND%20grade
Original	SL012457.P58417.NXPH1	https://pubmed.ncbi.nlm.nih.gov/?term=SL012457.P58417.NXPH1%20AND%20grade
Original	SL012538.Q49AH0.CDNF	https://pubmed.ncbi.nlm.nih.gov/?term=SL012538.Q49AH0.CDNF%20AND%20grade
Original	SL014735.P20839.IMPDH1	https://pubmed.ncbi.nlm.nih.gov/?term=SL014735.P20839.IMPDH1%20AND%20grade
Original	SL016548.Q13131 Q9Y478 P54619.PRKAA1 PRKAB1  PRKAG1	https://pubmed.ncbi.nlm.nih.gov/?term=SL016548.Q13131%20Q9Y478%20P54619.PRKAA1%20PRKAB1%20%20PRKAG1%20AND%20grade
Original	SL019096.Q8N2W9.PIAS4	https://pubmed.ncbi.nlm.nih.gov/?term=SL019096.Q8N2W9.PIAS4%20AND%20grade
Pairwise	no_selected_features	https://pubmed.ncbi.nlm.nih.gov/?term=no_selected_features%20AND%20grade
Previous	no_selected_features	https://pubmed.ncbi.nlm.nih.gov/?term=no_selected_features%20AND%20grade
