Data	Original	First	Previous	Pairwise
% Variance Explained	3.5% (45.5%)	NA	NA	NA
N Trees	5000	NA	NA	NA
Feature fraction/split	0.025	NA	NA	NA
Max Depth	7	NA	NA	NA
MERF Iters.	NA	NA	NA	NA
BorutaSHAP Trials	100	NA	NA	NA
BorutaSHAP Threshold	95	NA	NA	NA
P-value	0.05	NA	NA	NA
N Study IDs	30	NA	NA	NA
N Samples	30	NA	NA	NA
Input Features	1297	NA	NA	NA
Accepted Features	81	NA	NA	NA
Tentative Features	37	NA	NA	NA
Rejected Features	1179	NA	NA	NA
Model Type (Pass/Fail)	RF PASS; Boruta PASS	Not performed	Not performed	Not performed
