important_features	decoded_features	feature_importance_vals	ranked_importance	dataset	shap_val	variable	value	figure_labels	is_model_input
SL000022.P02671 P02675 P02679.FGA FGB FGG	SL000022.P02671 P02675 P02679.FGA FGB FGG	0.0042	33	Original	0	Original	1	33	NA
SL000022.P02671 P02675 P02679.FGA FGB FGG	SL000022.P02671 P02675 P02679.FGA FGB FGG	0.0042	33	Original	0	First	0		NA
SL000022.P02671 P02675 P02679.FGA FGB FGG	SL000022.P02671 P02675 P02679.FGA FGB FGG	0.0042	33	Original	0	Previous	0		NA
SL000022.P02671 P02675 P02679.FGA FGB FGG	SL000022.P02671 P02675 P02679.FGA FGB FGG	0.0042	33	Original	0	Pairwise	0		NA
SL000027.P35354.PTGS2	SL000027.P35354.PTGS2	0.0049	18	Original	0	Original	1	18	NA
SL000027.P35354.PTGS2	SL000027.P35354.PTGS2	0.0049	18	Original	0	First	0		NA
SL000027.P35354.PTGS2	SL000027.P35354.PTGS2	0.0049	18	Original	0	Previous	0		NA
SL000027.P35354.PTGS2	SL000027.P35354.PTGS2	0.0049	18	Original	0	Pairwise	0		NA
SL000057.P04183.TK1	SL000057.P04183.TK1	0.003	79	Original	0	Original	1	79	NA
SL000057.P04183.TK1	SL000057.P04183.TK1	0.003	79	Original	0	First	0		NA
SL000057.P04183.TK1	SL000057.P04183.TK1	0.003	79	Original	0	Previous	0		NA
SL000057.P04183.TK1	SL000057.P04183.TK1	0.003	79	Original	0	Pairwise	0		NA
SL000087.P05231.IL6	SL000087.P05231.IL6	0.0034	70	Original	0	Original	1	70	NA
SL000087.P05231.IL6	SL000087.P05231.IL6	0.0034	70	Original	0	First	0		NA
SL000087.P05231.IL6	SL000087.P05231.IL6	0.0034	70	Original	0	Previous	0		NA
SL000087.P05231.IL6	SL000087.P05231.IL6	0.0034	70	Original	0	Pairwise	0		NA
SL000164.P02144.MB	SL000164.P02144.MB	0.0041	41	Original	0	Original	1	41	NA
SL000164.P02144.MB	SL000164.P02144.MB	0.0041	41	Original	0	First	0		NA
SL000164.P02144.MB	SL000164.P02144.MB	0.0041	41	Original	0	Previous	0		NA
SL000164.P02144.MB	SL000164.P02144.MB	0.0041	41	Original	0	Pairwise	0		NA
SL000306.P16860.NPPB	SL000306.P16860.NPPB	0.0036	63	Original	0	Original	1	63	NA
SL000306.P16860.NPPB	SL000306.P16860.NPPB	0.0036	63	Original	0	First	0		NA
SL000306.P16860.NPPB	SL000306.P16860.NPPB	0.0036	63	Original	0	Previous	0		NA
SL000306.P16860.NPPB	SL000306.P16860.NPPB	0.0036	63	Original	0	Pairwise	0		NA
SL000310.P00736.C1R	SL000310.P00736.C1R	0.0068	4	Original	0	Original	1	4	NA
SL000310.P00736.C1R	SL000310.P00736.C1R	0.0068	4	Original	0	First	0		NA
SL000310.P00736.C1R	SL000310.P00736.C1R	0.0068	4	Original	0	Previous	0		NA
SL000310.P00736.C1R	SL000310.P00736.C1R	0.0068	4	Original	0	Pairwise	0		NA
SL000403.P39060.COL18A1	SL000403.P39060.COL18A1	0.0041	38	Original	0	Original	1	38	NA
SL000403.P39060.COL18A1	SL000403.P39060.COL18A1	0.0041	38	Original	0	First	0		NA
SL000403.P39060.COL18A1	SL000403.P39060.COL18A1	0.0041	38	Original	0	Previous	0		NA
SL000403.P39060.COL18A1	SL000403.P39060.COL18A1	0.0041	38	Original	0	Pairwise	0		NA
SL000408.P01588.EPO	SL000408.P01588.EPO	0.0047	21	Original	0	Original	1	21	NA
SL000408.P01588.EPO	SL000408.P01588.EPO	0.0047	21	Original	0	First	0		NA
SL000408.P01588.EPO	SL000408.P01588.EPO	0.0047	21	Original	0	Previous	0		NA
SL000408.P01588.EPO	SL000408.P01588.EPO	0.0047	21	Original	0	Pairwise	0		NA
SL000426.P02751.FN1	SL000426.P02751.FN1	0.0035	68	Original	0	Original	1	68	NA
SL000426.P02751.FN1	SL000426.P02751.FN1	0.0035	68	Original	0	First	0		NA
SL000426.P02751.FN1	SL000426.P02751.FN1	0.0035	68	Original	0	Previous	0		NA
SL000426.P02751.FN1	SL000426.P02751.FN1	0.0035	68	Original	0	Pairwise	0		NA
SL000441.P14210.HGF	SL000441.P14210.HGF	0.0048	20	Original	0	Original	1	20	NA
SL000441.P14210.HGF	SL000441.P14210.HGF	0.0048	20	Original	0	First	0		NA
SL000441.P14210.HGF	SL000441.P14210.HGF	0.0048	20	Original	0	Previous	0		NA
SL000441.P14210.HGF	SL000441.P14210.HGF	0.0048	20	Original	0	Pairwise	0		NA
SL000460.P01880.IGHD  IGK@ IGL@	SL000460.P01880.IGHD  IGK@ IGL@	0.0049	19	Original	0	Original	1	19	NA
SL000460.P01880.IGHD  IGK@ IGL@	SL000460.P01880.IGHD  IGK@ IGL@	0.0049	19	Original	0	First	0		NA
SL000460.P01880.IGHD  IGK@ IGL@	SL000460.P01880.IGHD  IGK@ IGL@	0.0049	19	Original	0	Previous	0		NA
SL000460.P01880.IGHD  IGK@ IGL@	SL000460.P01880.IGHD  IGK@ IGL@	0.0049	19	Original	0	Pairwise	0		NA
SL000461.P01854.IGHE IGK@ IGL@	SL000461.P01854.IGHE IGK@ IGL@	0.0035	66	Original	0	Original	1	66	NA
SL000461.P01854.IGHE IGK@ IGL@	SL000461.P01854.IGHE IGK@ IGL@	0.0035	66	Original	0	First	0		NA
SL000461.P01854.IGHE IGK@ IGL@	SL000461.P01854.IGHE IGK@ IGL@	0.0035	66	Original	0	Previous	0		NA
SL000461.P01854.IGHE IGK@ IGL@	SL000461.P01854.IGHE IGK@ IGL@	0.0035	66	Original	0	Pairwise	0		NA
SL000485.P15248.IL9	SL000485.P15248.IL9	0.0037	60	Original	0	Original	1	60	NA
SL000485.P15248.IL9	SL000485.P15248.IL9	0.0037	60	Original	0	First	0		NA
SL000485.P15248.IL9	SL000485.P15248.IL9	0.0037	60	Original	0	Previous	0		NA
SL000485.P15248.IL9	SL000485.P15248.IL9	0.0037	60	Original	0	Pairwise	0		NA
SL000498.P41159.LEP	SL000498.P41159.LEP	0.0036	64	Original	0	Original	1	64	NA
SL000498.P41159.LEP	SL000498.P41159.LEP	0.0036	64	Original	0	First	0		NA
SL000498.P41159.LEP	SL000498.P41159.LEP	0.0036	64	Original	0	Previous	0		NA
SL000498.P41159.LEP	SL000498.P41159.LEP	0.0036	64	Original	0	Pairwise	0		NA
SL000524.P08254.MMP3	SL000524.P08254.MMP3	0.0032	77	Original	0	Original	1	77	NA
SL000524.P08254.MMP3	SL000524.P08254.MMP3	0.0032	77	Original	0	First	0		NA
SL000524.P08254.MMP3	SL000524.P08254.MMP3	0.0032	77	Original	0	Previous	0		NA
SL000524.P08254.MMP3	SL000524.P08254.MMP3	0.0032	77	Original	0	Pairwise	0		NA
SL000525.P09237.MMP7	SL000525.P09237.MMP7	0.0035	67	Original	0	Original	1	67	NA
SL000525.P09237.MMP7	SL000525.P09237.MMP7	0.0035	67	Original	0	First	0		NA
SL000525.P09237.MMP7	SL000525.P09237.MMP7	0.0035	67	Original	0	Previous	0		NA
SL000525.P09237.MMP7	SL000525.P09237.MMP7	0.0035	67	Original	0	Pairwise	0		NA
SL000645.P09238.MMP10	SL000645.P09238.MMP10	0.0038	51	Original	0	Original	1	51	NA
SL000645.P09238.MMP10	SL000645.P09238.MMP10	0.0038	51	Original	0	First	0		NA
SL000645.P09238.MMP10	SL000645.P09238.MMP10	0.0038	51	Original	0	Previous	0		NA
SL000645.P09238.MMP10	SL000645.P09238.MMP10	0.0038	51	Original	0	Pairwise	0		NA
SL000836.P69905, P68871.HBA1 HBB	SL000836.P69905, P68871.HBA1 HBB	0.0041	39	Original	0	Original	1	39	NA
SL000836.P69905, P68871.HBA1 HBB	SL000836.P69905, P68871.HBA1 HBB	0.0041	39	Original	0	First	0		NA
SL000836.P69905, P68871.HBA1 HBB	SL000836.P69905, P68871.HBA1 HBB	0.0041	39	Original	0	Previous	0		NA
SL000836.P69905, P68871.HBA1 HBB	SL000836.P69905, P68871.HBA1 HBB	0.0041	39	Original	0	Pairwise	0		NA
SL001777.P01034.CST3	SL001777.P01034.CST3	0.0051	14	Original	0	Original	1	14	NA
SL001777.P01034.CST3	SL001777.P01034.CST3	0.0051	14	Original	0	First	0		NA
SL001777.P01034.CST3	SL001777.P01034.CST3	0.0051	14	Original	0	Previous	0		NA
SL001777.P01034.CST3	SL001777.P01034.CST3	0.0051	14	Original	0	Pairwise	0		NA
SL001796.P05164.MPO	SL001796.P05164.MPO	0.0054	12	Original	0	Original	1	12	NA
SL001796.P05164.MPO	SL001796.P05164.MPO	0.0054	12	Original	0	First	0		NA
SL001796.P05164.MPO	SL001796.P05164.MPO	0.0054	12	Original	0	Previous	0		NA
SL001796.P05164.MPO	SL001796.P05164.MPO	0.0054	12	Original	0	Pairwise	0		NA
SL001938.P08476.INHBA	SL001938.P08476.INHBA	0.0043	31	Original	0	Original	1	31	NA
SL001938.P08476.INHBA	SL001938.P08476.INHBA	0.0043	31	Original	0	First	0		NA
SL001938.P08476.INHBA	SL001938.P08476.INHBA	0.0043	31	Original	0	Previous	0		NA
SL001938.P08476.INHBA	SL001938.P08476.INHBA	0.0043	31	Original	0	Pairwise	0		NA
SL002542.P01116.KRAS	SL002542.P01116.KRAS	0.003	80	Original	0	Original	1	80	NA
SL002542.P01116.KRAS	SL002542.P01116.KRAS	0.003	80	Original	0	First	0		NA
SL002542.P01116.KRAS	SL002542.P01116.KRAS	0.003	80	Original	0	Previous	0		NA
SL002542.P01116.KRAS	SL002542.P01116.KRAS	0.003	80	Original	0	Pairwise	0		NA
SL002621.P21741.MDK	SL002621.P21741.MDK	0.0047	23	Original	0	Original	1	23	NA
SL002621.P21741.MDK	SL002621.P21741.MDK	0.0047	23	Original	0	First	0		NA
SL002621.P21741.MDK	SL002621.P21741.MDK	0.0047	23	Original	0	Previous	0		NA
SL002621.P21741.MDK	SL002621.P21741.MDK	0.0047	23	Original	0	Pairwise	0		NA
SL002704.P21246.PTN	SL002704.P21246.PTN	0.0039	49	Original	0	Original	1	49	NA
SL002704.P21246.PTN	SL002704.P21246.PTN	0.0039	49	Original	0	First	0		NA
SL002704.P21246.PTN	SL002704.P21246.PTN	0.0039	49	Original	0	Previous	0		NA
SL002704.P21246.PTN	SL002704.P21246.PTN	0.0039	49	Original	0	Pairwise	0		NA
SL003187.O00626.CCL22	SL003187.O00626.CCL22	0.0052	13	Original	0	Original	1	13	NA
SL003187.O00626.CCL22	SL003187.O00626.CCL22	0.0052	13	Original	0	First	0		NA
SL003187.O00626.CCL22	SL003187.O00626.CCL22	0.0052	13	Original	0	Previous	0		NA
SL003187.O00626.CCL22	SL003187.O00626.CCL22	0.0052	13	Original	0	Pairwise	0		NA
SL003197.O15444.CCL25	SL003197.O15444.CCL25	0.0051	15	Original	0	Original	1	15	NA
SL003197.O15444.CCL25	SL003197.O15444.CCL25	0.0051	15	Original	0	First	0		NA
SL003197.O15444.CCL25	SL003197.O15444.CCL25	0.0051	15	Original	0	Previous	0		NA
SL003197.O15444.CCL25	SL003197.O15444.CCL25	0.0051	15	Original	0	Pairwise	0		NA
SL003672.P08294.SOD3	SL003672.P08294.SOD3	0.0036	62	Original	0	Original	1	62	NA
SL003672.P08294.SOD3	SL003672.P08294.SOD3	0.0036	62	Original	0	First	0		NA
SL003672.P08294.SOD3	SL003672.P08294.SOD3	0.0036	62	Original	0	Previous	0		NA
SL003672.P08294.SOD3	SL003672.P08294.SOD3	0.0036	62	Original	0	Pairwise	0		NA
SL003733.Q9NR28.DIABLO	SL003733.Q9NR28.DIABLO	0.0038	55	Original	0	Original	1	55	NA
SL003733.Q9NR28.DIABLO	SL003733.Q9NR28.DIABLO	0.0038	55	Original	0	First	0		NA
SL003733.Q9NR28.DIABLO	SL003733.Q9NR28.DIABLO	0.0038	55	Original	0	Previous	0		NA
SL003733.Q9NR28.DIABLO	SL003733.Q9NR28.DIABLO	0.0038	55	Original	0	Pairwise	0		NA
SL003738.P33681.CD80	SL003738.P33681.CD80	0.0037	58	Original	0	Original	1	58	NA
SL003738.P33681.CD80	SL003738.P33681.CD80	0.0037	58	Original	0	First	0		NA
SL003738.P33681.CD80	SL003738.P33681.CD80	0.0037	58	Original	0	Previous	0		NA
SL003738.P33681.CD80	SL003738.P33681.CD80	0.0037	58	Original	0	Pairwise	0		NA
SL003770.Q8N474.SFRP1	SL003770.Q8N474.SFRP1	0.0038	57	Original	0	Original	1	57	NA
SL003770.Q8N474.SFRP1	SL003770.Q8N474.SFRP1	0.0038	57	Original	0	First	0		NA
SL003770.Q8N474.SFRP1	SL003770.Q8N474.SFRP1	0.0038	57	Original	0	Previous	0		NA
SL003770.Q8N474.SFRP1	SL003770.Q8N474.SFRP1	0.0038	57	Original	0	Pairwise	0		NA
SL004008.P24158.PRTN3	SL004008.P24158.PRTN3	0.0038	54	Original	0	Original	1	54	NA
SL004008.P24158.PRTN3	SL004008.P24158.PRTN3	0.0038	54	Original	0	First	0		NA
SL004008.P24158.PRTN3	SL004008.P24158.PRTN3	0.0038	54	Original	0	Previous	0		NA
SL004008.P24158.PRTN3	SL004008.P24158.PRTN3	0.0038	54	Original	0	Pairwise	0		NA
SL004120.Q16832.DDR2	SL004120.Q16832.DDR2	0.0046	25	Original	0	Original	1	25	NA
SL004120.Q16832.DDR2	SL004120.Q16832.DDR2	0.0046	25	Original	0	First	0		NA
SL004120.Q16832.DDR2	SL004120.Q16832.DDR2	0.0046	25	Original	0	Previous	0		NA
SL004120.Q16832.DDR2	SL004120.Q16832.DDR2	0.0046	25	Original	0	Pairwise	0		NA
SL004140.P52798.EFNA4	SL004140.P52798.EFNA4	0.0032	74	Original	0	Original	1	74	NA
SL004140.P52798.EFNA4	SL004140.P52798.EFNA4	0.0032	74	Original	0	First	0		NA
SL004140.P52798.EFNA4	SL004140.P52798.EFNA4	0.0032	74	Original	0	Previous	0		NA
SL004140.P52798.EFNA4	SL004140.P52798.EFNA4	0.0032	74	Original	0	Pairwise	0		NA
SL004180.P28908.TNFRSF8	SL004180.P28908.TNFRSF8	0.0047	22	Original	0	Original	1	22	NA
SL004180.P28908.TNFRSF8	SL004180.P28908.TNFRSF8	0.0047	22	Original	0	First	0		NA
SL004180.P28908.TNFRSF8	SL004180.P28908.TNFRSF8	0.0047	22	Original	0	Previous	0		NA
SL004180.P28908.TNFRSF8	SL004180.P28908.TNFRSF8	0.0047	22	Original	0	Pairwise	0		NA
SL004296.P00568.AK1	SL004296.P00568.AK1	0.0042	36	Original	0	Original	1	36	NA
SL004296.P00568.AK1	SL004296.P00568.AK1	0.0042	36	Original	0	First	0		NA
SL004296.P00568.AK1	SL004296.P00568.AK1	0.0042	36	Original	0	Previous	0		NA
SL004296.P00568.AK1	SL004296.P00568.AK1	0.0042	36	Original	0	Pairwise	0		NA
SL004342.P55075.FGF8	SL004342.P55075.FGF8	0.0034	69	Original	0	Original	1	69	NA
SL004342.P55075.FGF8	SL004342.P55075.FGF8	0.0034	69	Original	0	First	0		NA
SL004342.P55075.FGF8	SL004342.P55075.FGF8	0.0034	69	Original	0	Previous	0		NA
SL004342.P55075.FGF8	SL004342.P55075.FGF8	0.0034	69	Original	0	Pairwise	0		NA
SL004351.Q9H293.IL25	SL004351.Q9H293.IL25	0.0038	52	Original	0	Original	1	52	NA
SL004351.Q9H293.IL25	SL004351.Q9H293.IL25	0.0038	52	Original	0	First	0		NA
SL004351.Q9H293.IL25	SL004351.Q9H293.IL25	0.0038	52	Original	0	Previous	0		NA
SL004351.Q9H293.IL25	SL004351.Q9H293.IL25	0.0038	52	Original	0	Pairwise	0		NA
SL004359.P20783.NTF3	SL004359.P20783.NTF3	0.0054	11	Original	0	Original	1	11	NA
SL004359.P20783.NTF3	SL004359.P20783.NTF3	0.0054	11	Original	0	First	0		NA
SL004359.P20783.NTF3	SL004359.P20783.NTF3	0.0054	11	Original	0	Previous	0		NA
SL004359.P20783.NTF3	SL004359.P20783.NTF3	0.0054	11	Original	0	Pairwise	0		NA
SL004363.Q9Y240.CLEC11A	SL004363.Q9Y240.CLEC11A	0.0041	42	Original	0	Original	1	42	NA
SL004363.Q9Y240.CLEC11A	SL004363.Q9Y240.CLEC11A	0.0041	42	Original	0	First	0		NA
SL004363.Q9Y240.CLEC11A	SL004363.Q9Y240.CLEC11A	0.0041	42	Original	0	Previous	0		NA
SL004363.Q9Y240.CLEC11A	SL004363.Q9Y240.CLEC11A	0.0041	42	Original	0	Pairwise	0		NA
SL004438.Q15828.CST6	SL004438.Q15828.CST6	0.0029	81	Original	0	Original	1	81	NA
SL004438.Q15828.CST6	SL004438.Q15828.CST6	0.0029	81	Original	0	First	0		NA
SL004438.Q15828.CST6	SL004438.Q15828.CST6	0.0029	81	Original	0	Previous	0		NA
SL004438.Q15828.CST6	SL004438.Q15828.CST6	0.0029	81	Original	0	Pairwise	0		NA
SL004489.O00206.TLR4	SL004489.O00206.TLR4	0.0043	32	Original	0	Original	1	32	NA
SL004489.O00206.TLR4	SL004489.O00206.TLR4	0.0043	32	Original	0	First	0		NA
SL004489.O00206.TLR4	SL004489.O00206.TLR4	0.0043	32	Original	0	Previous	0		NA
SL004489.O00206.TLR4	SL004489.O00206.TLR4	0.0043	32	Original	0	Pairwise	0		NA
SL004557.P13987.CD59	SL004557.P13987.CD59	0.006	6	Original	0	Original	1	6	NA
SL004557.P13987.CD59	SL004557.P13987.CD59	0.006	6	Original	0	First	0		NA
SL004557.P13987.CD59	SL004557.P13987.CD59	0.006	6	Original	0	Previous	0		NA
SL004557.P13987.CD59	SL004557.P13987.CD59	0.006	6	Original	0	Pairwise	0		NA
SL004672.Q02223.TNFRSF17	SL004672.Q02223.TNFRSF17	0.0045	27	Original	0	Original	1	27	NA
SL004672.Q02223.TNFRSF17	SL004672.Q02223.TNFRSF17	0.0045	27	Original	0	First	0		NA
SL004672.Q02223.TNFRSF17	SL004672.Q02223.TNFRSF17	0.0045	27	Original	0	Previous	0		NA
SL004672.Q02223.TNFRSF17	SL004672.Q02223.TNFRSF17	0.0045	27	Original	0	Pairwise	0		NA
SL004742.P43652.AFM	SL004742.P43652.AFM	0.0031	78	Original	0	Original	1	78	NA
SL004742.P43652.AFM	SL004742.P43652.AFM	0.0031	78	Original	0	First	0		NA
SL004742.P43652.AFM	SL004742.P43652.AFM	0.0031	78	Original	0	Previous	0		NA
SL004742.P43652.AFM	SL004742.P43652.AFM	0.0031	78	Original	0	Pairwise	0		NA
SL004783.P80511.S100A12	SL004783.P80511.S100A12	0.0086	1	Original	0	Original	1	1	NA
SL004783.P80511.S100A12	SL004783.P80511.S100A12	0.0086	1	Original	0	First	0		NA
SL004783.P80511.S100A12	SL004783.P80511.S100A12	0.0086	1	Original	0	Previous	0		NA
SL004783.P80511.S100A12	SL004783.P80511.S100A12	0.0086	1	Original	0	Pairwise	0		NA
SL004843.O43921.EFNA2	SL004843.O43921.EFNA2	0.0043	29	Original	0	Original	1	29	NA
SL004843.O43921.EFNA2	SL004843.O43921.EFNA2	0.0043	29	Original	0	First	0		NA
SL004843.O43921.EFNA2	SL004843.O43921.EFNA2	0.0043	29	Original	0	Previous	0		NA
SL004843.O43921.EFNA2	SL004843.O43921.EFNA2	0.0043	29	Original	0	Pairwise	0		NA
SL004858.P56159.GFRA1	SL004858.P56159.GFRA1	0.0039	48	Original	0	Original	1	48	NA
SL004858.P56159.GFRA1	SL004858.P56159.GFRA1	0.0039	48	Original	0	First	0		NA
SL004858.P56159.GFRA1	SL004858.P56159.GFRA1	0.0039	48	Original	0	Previous	0		NA
SL004858.P56159.GFRA1	SL004858.P56159.GFRA1	0.0039	48	Original	0	Pairwise	0		NA
SL004867.P07451.CA3	SL004867.P07451.CA3	0.0083	2	Original	0	Original	1	2	NA
SL004867.P07451.CA3	SL004867.P07451.CA3	0.0083	2	Original	0	First	0		NA
SL004867.P07451.CA3	SL004867.P07451.CA3	0.0083	2	Original	0	Previous	0		NA
SL004867.P07451.CA3	SL004867.P07451.CA3	0.0083	2	Original	0	Pairwise	0		NA
SL004939.P18031.PTPN1	SL004939.P18031.PTPN1	0.0038	53	Original	0	Original	1	53	NA
SL004939.P18031.PTPN1	SL004939.P18031.PTPN1	0.0038	53	Original	0	First	0		NA
SL004939.P18031.PTPN1	SL004939.P18031.PTPN1	0.0038	53	Original	0	Previous	0		NA
SL004939.P18031.PTPN1	SL004939.P18031.PTPN1	0.0038	53	Original	0	Pairwise	0		NA
SL005228.Q9BZM5.ULBP2	SL005228.Q9BZM5.ULBP2	0.0034	71	Original	0	Original	1	71	NA
SL005228.Q9BZM5.ULBP2	SL005228.Q9BZM5.ULBP2	0.0034	71	Original	0	First	0		NA
SL005228.Q9BZM5.ULBP2	SL005228.Q9BZM5.ULBP2	0.0034	71	Original	0	Previous	0		NA
SL005228.Q9BZM5.ULBP2	SL005228.Q9BZM5.ULBP2	0.0034	71	Original	0	Pairwise	0		NA
SL005256.P16403.HIST1H1C	SL005256.P16403.HIST1H1C	0.004	43	Original	0	Original	1	43	NA
SL005256.P16403.HIST1H1C	SL005256.P16403.HIST1H1C	0.004	43	Original	0	First	0		NA
SL005256.P16403.HIST1H1C	SL005256.P16403.HIST1H1C	0.004	43	Original	0	Previous	0		NA
SL005256.P16403.HIST1H1C	SL005256.P16403.HIST1H1C	0.004	43	Original	0	Pairwise	0		NA
SL005263.P30533.LRPAP1	SL005263.P30533.LRPAP1	0.0045	26	Original	0	Original	1	26	NA
SL005263.P30533.LRPAP1	SL005263.P30533.LRPAP1	0.0045	26	Original	0	First	0		NA
SL005263.P30533.LRPAP1	SL005263.P30533.LRPAP1	0.0045	26	Original	0	Previous	0		NA
SL005263.P30533.LRPAP1	SL005263.P30533.LRPAP1	0.0045	26	Original	0	Pairwise	0		NA
SL005358.P30086.PEBP1	SL005358.P30086.PEBP1	0.0043	30	Original	0	Original	1	30	NA
SL005358.P30086.PEBP1	SL005358.P30086.PEBP1	0.0043	30	Original	0	First	0		NA
SL005358.P30086.PEBP1	SL005358.P30086.PEBP1	0.0043	30	Original	0	Previous	0		NA
SL005358.P30086.PEBP1	SL005358.P30086.PEBP1	0.0043	30	Original	0	Pairwise	0		NA
SL005430.Q8WVN6.SECTM1	SL005430.Q8WVN6.SECTM1	0.0041	40	Original	0	Original	1	40	NA
SL005430.Q8WVN6.SECTM1	SL005430.Q8WVN6.SECTM1	0.0041	40	Original	0	First	0		NA
SL005430.Q8WVN6.SECTM1	SL005430.Q8WVN6.SECTM1	0.0041	40	Original	0	Previous	0		NA
SL005430.Q8WVN6.SECTM1	SL005430.Q8WVN6.SECTM1	0.0041	40	Original	0	Pairwise	0		NA
SL005572.P06396.GSN	SL005572.P06396.GSN	0.005	16	Original	0	Original	1	16	NA
SL005572.P06396.GSN	SL005572.P06396.GSN	0.005	16	Original	0	First	0		NA
SL005572.P06396.GSN	SL005572.P06396.GSN	0.005	16	Original	0	Previous	0		NA
SL005572.P06396.GSN	SL005572.P06396.GSN	0.005	16	Original	0	Pairwise	0		NA
SL006544.Q15582.TGFBI	SL006544.Q15582.TGFBI	0.0055	8	Original	0	Original	1	8	NA
SL006544.Q15582.TGFBI	SL006544.Q15582.TGFBI	0.0055	8	Original	0	First	0		NA
SL006544.Q15582.TGFBI	SL006544.Q15582.TGFBI	0.0055	8	Original	0	Previous	0		NA
SL006544.Q15582.TGFBI	SL006544.Q15582.TGFBI	0.0055	8	Original	0	Pairwise	0		NA
SL006705.Q99471.PFDN5	SL006705.Q99471.PFDN5	0.0054	10	Original	0	Original	1	10	NA
SL006705.Q99471.PFDN5	SL006705.Q99471.PFDN5	0.0054	10	Original	0	First	0		NA
SL006705.Q99471.PFDN5	SL006705.Q99471.PFDN5	0.0054	10	Original	0	Previous	0		NA
SL006705.Q99471.PFDN5	SL006705.Q99471.PFDN5	0.0054	10	Original	0	Pairwise	0		NA
SL006830.Q9BXR6.CFHR5	SL006830.Q9BXR6.CFHR5	0.005	17	Original	0	Original	1	17	NA
SL006830.Q9BXR6.CFHR5	SL006830.Q9BXR6.CFHR5	0.005	17	Original	0	First	0		NA
SL006830.Q9BXR6.CFHR5	SL006830.Q9BXR6.CFHR5	0.005	17	Original	0	Previous	0		NA
SL006830.Q9BXR6.CFHR5	SL006830.Q9BXR6.CFHR5	0.005	17	Original	0	Pairwise	0		NA
SL007207.P35443.THBS4	SL007207.P35443.THBS4	0.0079	3	Original	0	Original	1	3	NA
SL007207.P35443.THBS4	SL007207.P35443.THBS4	0.0079	3	Original	0	First	0		NA
SL007207.P35443.THBS4	SL007207.P35443.THBS4	0.0079	3	Original	0	Previous	0		NA
SL007207.P35443.THBS4	SL007207.P35443.THBS4	0.0079	3	Original	0	Pairwise	0		NA
SL007237.P45985.MAP2K4	SL007237.P45985.MAP2K4	0.0032	76	Original	0	Original	1	76	NA
SL007237.P45985.MAP2K4	SL007237.P45985.MAP2K4	0.0032	76	Original	0	First	0		NA
SL007237.P45985.MAP2K4	SL007237.P45985.MAP2K4	0.0032	76	Original	0	Previous	0		NA
SL007237.P45985.MAP2K4	SL007237.P45985.MAP2K4	0.0032	76	Original	0	Pairwise	0		NA
SL007336.Q01105.SET	SL007336.Q01105.SET	0.0042	35	Original	0	Original	1	35	NA
SL007336.Q01105.SET	SL007336.Q01105.SET	0.0042	35	Original	0	First	0		NA
SL007336.Q01105.SET	SL007336.Q01105.SET	0.0042	35	Original	0	Previous	0		NA
SL007336.Q01105.SET	SL007336.Q01105.SET	0.0042	35	Original	0	Pairwise	0		NA
SL007358.Q04759.PRKCQ	SL007358.Q04759.PRKCQ	0.0041	37	Original	0	Original	1	37	NA
SL007358.Q04759.PRKCQ	SL007358.Q04759.PRKCQ	0.0041	37	Original	0	First	0		NA
SL007358.Q04759.PRKCQ	SL007358.Q04759.PRKCQ	0.0041	37	Original	0	Previous	0		NA
SL007358.Q04759.PRKCQ	SL007358.Q04759.PRKCQ	0.0041	37	Original	0	Pairwise	0		NA
SL007453.Q15759.MAPK11	SL007453.Q15759.MAPK11	0.0068	5	Original	0	Original	1	5	NA
SL007453.Q15759.MAPK11	SL007453.Q15759.MAPK11	0.0068	5	Original	0	First	0		NA
SL007453.Q15759.MAPK11	SL007453.Q15759.MAPK11	0.0068	5	Original	0	Previous	0		NA
SL007453.Q15759.MAPK11	SL007453.Q15759.MAPK11	0.0068	5	Original	0	Pairwise	0		NA
SL008178.Q07507.DPT	SL008178.Q07507.DPT	0.0056	7	Original	0	Original	1	7	NA
SL008178.Q07507.DPT	SL008178.Q07507.DPT	0.0056	7	Original	0	First	0		NA
SL008178.Q07507.DPT	SL008178.Q07507.DPT	0.0056	7	Original	0	Previous	0		NA
SL008178.Q07507.DPT	SL008178.Q07507.DPT	0.0056	7	Original	0	Pairwise	0		NA
SL008504.P15586.GNS	SL008504.P15586.GNS	0.0033	73	Original	0	Original	1	73	NA
SL008504.P15586.GNS	SL008504.P15586.GNS	0.0033	73	Original	0	First	0		NA
SL008504.P15586.GNS	SL008504.P15586.GNS	0.0033	73	Original	0	Previous	0		NA
SL008504.P15586.GNS	SL008504.P15586.GNS	0.0033	73	Original	0	Pairwise	0		NA
SL008631.Q02487.DSC2	SL008631.Q02487.DSC2	0.004	44	Original	0	Original	1	44	NA
SL008631.Q02487.DSC2	SL008631.Q02487.DSC2	0.004	44	Original	0	First	0		NA
