important_features	decoded_features	feature_importance_vals
SL004783.P80511.S100A12	SL004783.P80511.S100A12	0.0086
SL004867.P07451.CA3	SL004867.P07451.CA3	0.0083
SL007207.P35443.THBS4	SL007207.P35443.THBS4	0.0079
SL007453.Q15759.MAPK11	SL007453.Q15759.MAPK11	0.0068
SL000310.P00736.C1R	SL000310.P00736.C1R	0.0068
SL004557.P13987.CD59	SL004557.P13987.CD59	0.006
SL008178.Q07507.DPT	SL008178.Q07507.DPT	0.0056
SL008904.Q9Y5Y7.LYVE1	SL008904.Q9Y5Y7.LYVE1	0.0055
SL006544.Q15582.TGFBI	SL006544.Q15582.TGFBI	0.0055
SL001796.P05164.MPO	SL001796.P05164.MPO	0.0054
SL004359.P20783.NTF3	SL004359.P20783.NTF3	0.0054
SL006705.Q99471.PFDN5	SL006705.Q99471.PFDN5	0.0054
SL003187.O00626.CCL22	SL003187.O00626.CCL22	0.0052
SL003197.O15444.CCL25	SL003197.O15444.CCL25	0.0051
SL001777.P01034.CST3	SL001777.P01034.CST3	0.0051
SL006830.Q9BXR6.CFHR5	SL006830.Q9BXR6.CFHR5	0.005
SL005572.P06396.GSN	SL005572.P06396.GSN	0.005
SL000460.P01880.IGHD  IGK@ IGL@	SL000460.P01880.IGHD  IGK@ IGL@	0.0049
SL000027.P35354.PTGS2	SL000027.P35354.PTGS2	0.0049
SL000441.P14210.HGF	SL000441.P14210.HGF	0.0048
SL010348.P02751.FN1	SL010348.P02751.FN1	0.0047
SL002621.P21741.MDK	SL002621.P21741.MDK	0.0047
SL004180.P28908.TNFRSF8	SL004180.P28908.TNFRSF8	0.0047
SL000408.P01588.EPO	SL000408.P01588.EPO	0.0047
SL004120.Q16832.DDR2	SL004120.Q16832.DDR2	0.0046
SL014735.P20839.IMPDH1	SL014735.P20839.IMPDH1	0.0045
SL004672.Q02223.TNFRSF17	SL004672.Q02223.TNFRSF17	0.0045
SL005263.P30533.LRPAP1	SL005263.P30533.LRPAP1	0.0045
SL004489.O00206.TLR4	SL004489.O00206.TLR4	0.0043
SL001938.P08476.INHBA	SL001938.P08476.INHBA	0.0043
SL005358.P30086.PEBP1	SL005358.P30086.PEBP1	0.0043
SL004843.O43921.EFNA2	SL004843.O43921.EFNA2	0.0043
SL004296.P00568.AK1	SL004296.P00568.AK1	0.0042
SL007336.Q01105.SET	SL007336.Q01105.SET	0.0042
SL012457.P58417.NXPH1	SL012457.P58417.NXPH1	0.0042
SL000022.P02671 P02675 P02679.FGA FGB FGG	SL000022.P02671 P02675 P02679.FGA FGB FGG	0.0042
SL004363.Q9Y240.CLEC11A	SL004363.Q9Y240.CLEC11A	0.0041
SL000164.P02144.MB	SL000164.P02144.MB	0.0041
SL005430.Q8WVN6.SECTM1	SL005430.Q8WVN6.SECTM1	0.0041
SL000836.P69905, P68871.HBA1 HBB	SL000836.P69905, P68871.HBA1 HBB	0.0041
SL000403.P39060.COL18A1	SL000403.P39060.COL18A1	0.0041
SL007358.Q04759.PRKCQ	SL007358.Q04759.PRKCQ	0.0041
SL012538.Q49AH0.CDNF	SL012538.Q49AH0.CDNF	0.004
SL010450.P09326.CD48	SL010450.P09326.CD48	0.004
SL010349.P02751.FN1	SL010349.P02751.FN1	0.004
SL008631.Q02487.DSC2	SL008631.Q02487.DSC2	0.004
SL005256.P16403.HIST1H1C	SL005256.P16403.HIST1H1C	0.004
SL002704.P21246.PTN	SL002704.P21246.PTN	0.0039
SL004858.P56159.GFRA1	SL004858.P56159.GFRA1	0.0039
SL003770.Q8N474.SFRP1	SL003770.Q8N474.SFRP1	0.0038
SL012168.Q9HAP6.LIN7B	SL012168.Q9HAP6.LIN7B	0.0038
SL003733.Q9NR28.DIABLO	SL003733.Q9NR28.DIABLO	0.0038
SL004008.P24158.PRTN3	SL004008.P24158.PRTN3	0.0038
SL004939.P18031.PTPN1	SL004939.P18031.PTPN1	0.0038
SL004351.Q9H293.IL25	SL004351.Q9H293.IL25	0.0038
SL000645.P09238.MMP10	SL000645.P09238.MMP10	0.0038
SL009400.Q9BU40.CHRDL1	SL009400.Q9BU40.CHRDL1	0.0038
SL019096.Q8N2W9.PIAS4	SL019096.Q8N2W9.PIAS4	0.0037
SL000485.P15248.IL9	SL000485.P15248.IL9	0.0037
SL011073.Q9NQW7.XPNPEP1	SL011073.Q9NQW7.XPNPEP1	0.0037
SL003738.P33681.CD80	SL003738.P33681.CD80	0.0037
SL008639.P22304.IDS	SL008639.P22304.IDS	0.0036
SL000498.P41159.LEP	SL000498.P41159.LEP	0.0036
SL000306.P16860.NPPB	SL000306.P16860.NPPB	0.0036
SL003672.P08294.SOD3	SL003672.P08294.SOD3	0.0036
SL000426.P02751.FN1	SL000426.P02751.FN1	0.0035
SL000525.P09237.MMP7	SL000525.P09237.MMP7	0.0035
SL000461.P01854.IGHE IGK@ IGL@	SL000461.P01854.IGHE IGK@ IGL@	0.0035
SL005228.Q9BZM5.ULBP2	SL005228.Q9BZM5.ULBP2	0.0034
SL000087.P05231.IL6	SL000087.P05231.IL6	0.0034
SL004342.P55075.FGF8	SL004342.P55075.FGF8	0.0034
SL008504.P15586.GNS	SL008504.P15586.GNS	0.0033
SL010495.P24941 P20248.CDK2 CCNA2	SL010495.P24941 P20248.CDK2 CCNA2	0.0033
SL000524.P08254.MMP3	SL000524.P08254.MMP3	0.0032
SL007237.P45985.MAP2K4	SL007237.P45985.MAP2K4	0.0032
SL016548.Q13131 Q9Y478 P54619.PRKAA1 PRKAB1  PRKAG1	SL016548.Q13131 Q9Y478 P54619.PRKAA1 PRKAB1  PRKAG1	0.0032
SL004140.P52798.EFNA4	SL004140.P52798.EFNA4	0.0032
SL004742.P43652.AFM	SL004742.P43652.AFM	0.0031
SL002542.P01116.KRAS	SL002542.P01116.KRAS	0.003
SL000057.P04183.TK1	SL000057.P04183.TK1	0.003
SL004438.Q15828.CST6	SL004438.Q15828.CST6	0.0029
